Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Harry Jarvis 15 4 0 0 0 20
James Sully 16 3 0 0 0 15
Luca Natale 17 0 5 1 0 13
Evan Ash 20 2 0 0 0 10
Mikhail Blake 3 1 0 0 0 5
David Powell 15 1 0 0 0 5
Dewi Taylor 8 1 0 0 0 5
Stefan Petrescu 13 0 1 0 0 2
Thomas Lloyd 2 0 0 0 0 0
Michael Davies 12 0 0 0 0 0
Jack Noyes 19 0 0 0 0 0
Arran Edwards 11 0 0 0 0 0
Keiran Jenkins 6 0 0 0 0 0
Thomas Mayne 11 0 0 0 0 0
Alex Lee Watkins 4 0 0 0 0 0
Lewis Hopkins 6 0 0 0 0 0
Ieuan Higgs 18 0 0 0 0 0
Oliver Wadley 1 0 0 0 0 0
Harvey Smith 2 0 0 0 0 0
Charlie Paraskeva 16 0 0 0 0 0
Trevor Kenneally 2 0 0 0 0 0
Conal Jones 3 0 0 0 0 0
Joseph Challingsworth 15 0 0 0 0 0
Rhys Lewis-Meredith 1 0 0 0 0 0
taran moa 2 0 0 0 0 0
jack colcombe 11 0 0 0 0 0
Charles Arthur Hawker 2 0 0 0 0 0
Ahren Hale 10 0 0 0 0 0
Matthew Moses 9 0 0 0 0 0
Jacob Kinnear 2 0 0 0 0 0
Ieuan Merchant 1 0 0 0 0 0
Kian Shottle 2 0 0 0 0 0
Morgan Hall 11 0 0 0 0 0
Will Graham 1 0 0 0 0 0
Bradley Hunter 9 0 0 0 0 0
Anish Pradhan 3 0 0 0 0 0
Theo Collins 3 0 0 0 0 0
Jacob Marsh 17 0 0 0 0 0
Mark Williams 8 0 0 0 0 0
|